Complex Transistor
Complex transistors are products with two transistors mounted into a single package, that help to save design space and cut the number of parts in systems through various pin configurations and package lineups. KEC offers various complex transistor lineups for automobiles with the AEC-Q certification.
Parametric Finder
Hide / Show Filter
Product
|
Package
|
Polarity
|
PD [W]
|
PC[W]
|
IO_TYP[mA]
|
VDROP_MAX [V]
|
VS[V]
|
TR_VCEO[V]
|
TR_IC[A]
|
BRT_VO[V]
|
BRT_R1[㏀]
|
BRT_R2[㏀]
|
BRT_IC[A]
|
DIODE_VR[V]
|
DIODE_IO[V]
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TS6 | NPN | 0.9 | 10 | 1 | 40 | ||||||||||
TS6 | NPN | 0.9 | 20 | 0.9 | 40 | ||||||||||
TS6 | NPN | 0.9 | 50 | 0.8 | 40 | ||||||||||
TES6 | NPN_PNP | 0.2 | -12 | -0.5 | 50 | 47 | 47 | 0.1 | |||||||
US6 | NPN_PNP | 0.2 | -12 | -0.5 | 50 | 47 | 47 | 0.1 | |||||||
SOT-23 | PNP | 0.35 | -60 | -0.6 | 1.2 | 0.15 | |||||||||
SOT-23 | NPN | 0.35 | 75 | 0.6 | 1.2 | 0.1 | |||||||||
TS6 | NPN | 0.9 | 65 | 0.5 | 80 | 0.001 | |||||||||
TS6 | PNP | 0.9 | -80 | -0.5 | 80 | 0.2 | |||||||||
TS6 | NPN | 0.9 | 80 | 0.5 | 80 | 0.2 |
Drag left and right.
Drag left and right.
